Lockout Sync attaches at the routing path, not at the firm. So the question is not whether we have integrated your prop firm one at a time — it is which path your firm gives you. If your firm issues you a Tradovate login, it connects.
That is also why one integration moves a whole column at once, and why this page is worth re-reading rather than bookmarking.
Five ways an order reaches an exchange. This is the row that actually decides everything below it.
| Path | Status | Notes |
|---|---|---|
| Tradovate | Works now | Live today. Every firm marked Works now below issues a Tradovate login. |
| Rithmic | Works now | Live today. One integration reaches Quantower, ATAS, DeepCharts, Tradesea and Sierra Chart at once. |
| CQG | Not yet | Access requested. Its API offers the account-level actions this needs. |
| Trading Technologies | Not yet | Its API covers administration, not orders. The routes that trade are provisioned by the firm. |
| ProjectX | Not yet | Topstep only. Topstep does not permit a third-party server to act on an account. |
Checked against each firm’s own website, not comparison sites — two of which had firms listed that had already moved off Tradovate. Where a firm publishes a position on third-party tools, its note says so, as of September 2026. Rules change; check yours.
| Firm | Status | Notes |
|---|---|---|
| Apex Trader Funding | Works now | Publishes a no-automation rule. Ask them before relying on any third-party tool. |
| AquaFutures | Works now | |
| Blue Guardian Futures | Works now | |
| BluSky Trading | Works now | |
| Bulenox | Works now | Rithmic, not Tradovate |
| DayTraders.com | Works now | Rithmic, not Tradovate |
| Earn2Trade | Works now | |
| Elite Trader Funding | Works now | |
| EmergeProfit | Works now | |
| Finotive Futures | Works now | |
| Funded Futures Family | Works now | |
| Funded Futures Network | Works now | Rithmic, not Tradovate |
| FundedNext Futures | Works now | |
| FundedSeat | Works now | Rithmic, not Tradovate |
| FuturesElite | Works now | |
| FXIFY Futures | Works now | |
| Goat Funded Futures | Works now | |
| Hola Prime | Works now | |
| IQ Capital | Works now | |
| Leeloo Trading | Works now | Rithmic, not Tradovate |
| Legends Trading | Works now | |
| LifeUpTrading | Works now | |
| Lucid Trading | Works now | Tradovate reached through CQG. Publishes that automated tools are permitted. |
| MyFundedFutures | Works now | Publishes that automated strategies are allowed, no HFT. |
| OneUp Trader | Works now | Rithmic, not Tradovate |
| Phidias | Works now | |
| Purdia Capital | Works now | Publishes that semi-automated tools with oversight may be allowed and fully automated trading is not. |
| Take Profit Trader | Works now | |
| The Trading Pit | Works now | |
| Top One Futures | Works now | |
| TradeDay | Works now | Publishes a no-API, no-bot rule. Ask them before relying on any third-party tool. |
| Tradeify | Works now | Publishes that automation is allowed with conditions. |
| TX3 Futures | Works now | |
| UProfit | Works now | |
| Topstep | Not yet | We asked; Topstep does not permit a third-party server to act on an account |
| Alpha Futures | Not yet | We asked; Alpha Futures does not permit external applications on its platform |
| Blueberry Futures | Not yet | Trades on Black Arrow, not Tradovate or Rithmic |
| The5ers Futures | Not yet | Trades on Black Arrow, not Tradovate or Rithmic |
No firm here by that name. If yours is missing it may still work — ask us.
Your firm’s rules are your firm’s. Some publish a position on third-party tools and some say nothing at all, so check with yours before you rely on this.
What we can tell you is exactly what it is. Lockout Sync is not a bot and it does not trade: there is no code path in it that opens a position. Everything it can do makes your exposure smaller or leaves it unchanged. That is also the description to give your firm if they ask what you are running.
Use your own judgement, and keep your platform’s own flatten reachable either way.
Retail futures brokers, for an account you fund yourself. Most offer more than one path, and the path your account was opened on is the one that counts. Your broker can tell you which it is.
| Broker | Status | Notes |
|---|---|---|
| AMP Futures | Works now | Rithmic · CQG · Trading Technologies |
| Cannon Trading | Works now | Rithmic · CQG · Trading Technologies |
| Discount Trading | Works now | Rithmic · CQG |
| Dorman Trading | Works now | Rithmic · CQG · Trading Technologies |
| EdgeClear | Works now | Rithmic · CQG · Trading Technologies |
| GFF Brokers | Works now | Rithmic · CQG · Trading Technologies |
| Ironbeam | Works now | Rithmic · CQG |
| Lightspeed | Works now | Rithmic · CQG · Trading Technologies |
| NinjaTrader | Works now | A brokerage as well as a platform |
| Optimus Futures | Works now | Rithmic · CQG · Trading Technologies |
| Phillip Capital | Works now | Rithmic · CQG · Trading Technologies |
| Stage 5 Trading | Works now | Rithmic · CQG · Trading Technologies |
| Tradier | Works now | Rithmic · CQG |
| Tradovate | Works now | |
| Wedbush Futures | Works now | Rithmic · CQG · Trading Technologies |
| Zaner | Works now | Rithmic · CQG |
| ADM Investor Services | Not yet | CQG · Trading Technologies |
| Advantage Futures | Not yet | CQG · Trading Technologies |
| Charles Schwab | Not yet | Own platform |
| E*TRADE | Not yet | Own platform |
| Generic Trade | Not yet | Own platform |
| Interactive Brokers | Not yet | Own platform |
| Kraken Derivatives US | Not yet | Own platform |
| Plus500 US | Not yet | Own platform |
| RJO Futures | Not yet | CQG · Trading Technologies |
| Robinhood | Not yet | Own platform |
| StoneX Futures | Not yet | CQG |
| tastytrade | Not yet | Own platform |
| TradeStation | Not yet | Own platform |
| Webull | Not yet | Own platform |
Works now here means the broker issues Rithmic logins. An account at the same broker on CQG or Trading Technologies is not reached yet.
Charting platforms are front ends, not brokers. Each one routes through a path, and that path is what decides whether Lockout Sync reaches it. Keep your charts — we connect underneath them.
| Platform | Routes through |
|---|---|
| NinjaTrader | Tradovate |
| TradingView | Tradovate |
| Quantower | Rithmic |
| ATAS | Rithmic |
| DeepCharts | Rithmic |
| Tradesea | Rithmic |
| Sierra Chart | Rithmic |
| MultiCharts | Rithmic |
| Bookmap | Rithmic |
| Jigsaw | Rithmic |
Quantower, ATAS and DeepCharts connect through Rithmic at firms that issue a Rithmic login. Some firms route them through dxFeed instead, which Lockout Sync does not reach yet.
Names on this page belong to their owners and appear here for identification only. Being listed is not an endorsement by them of us, or by us of them. We say works alongside rather than partnered with, because the first one is true.
Something missing or wrong? Tell us and we will check it against the firm’s own site.
Get it onGOOGLE PLAY